Names |
Born |
Died |
DABERNON | ||
Joan | born 1409, Of Donyland, Essex, England | died WFT Est 1440-1503, Unk |
DAGOBERT | ||
Unknown | born Bef 358 | died 379 |
Unknown | born Bef 306 | died 317 |
DAILEY | ||
John | ||
DALE | ||
Janet Marie | ||
DANFORTH | ||
Lydia Permelia | born 11 Jan 1803, Rupert, Bennington Co., VT | died Oct 1851, Granville, Washington Co., NY? |
DANIEL | ||
West Wesley | born Abt 1470, West Wolsey, Suffolk, England | died Abt 1561, England |
DANIELS | ||
James Victor | ||
Stacy Ann | ||
DANIELS \JR. | ||
James Hershell (Jr.) | ||
DANIELSSON | ||
Johanna Petronella | born 9 Mar 1816, Skanor, Malmohus Sweden | died 4 Aug 1902, Trelleborg, Malmohus Sweden |
D'ANJOU | ||
Ingelger | born Abt 898, Of Anjou, France | died 927, France |
Roscille | born Abt 904, Of Anjou, France | |
DARBYE | ||
Frances | born Abt 1569, Hinckley, Eng | |
DAVEY | ||
Unknown | ||
Daughter | ||
Son | ||
DAVIDSON | ||
John | ||
Marianna C | ||
Prisicilla | born 1 Dec 1830, Near Danville, Hiland, Ohio | died 29 Jul 1901, Walla Walla, WA |
William B. | born 4 Apr 1800, Ross Co. Ohio | |
DAVIES ? | ||
Bridget | born Abt 1590, Little Yeldham, Essex, England | died 6 Apr 1660, Sudbury, Middlesex, Massachusetts, USA |
DAVIS | ||
Andrew | born Abt 1656 | |
Arlene | born 27 Sep 1927, Cambridge, ID | died Mill Valley, CA |
Benjamin | ||
Elizabeth Jane | ||
Grace | born 28 Dec 1896, Perry, Utah | died 9 Dec 1943, Odgen, Utah |
Joanna | born Between 1622 and 1624, Of Haverhill, Essex, Massachusetts | died 17 Apr 1688, Haverhill, Essex, MA |
Living | ||
Living | ||
Living | ||
Living | ||
Nancy Caroline | ||
Rachael | ||
Samuel | born Abt 1765, MA? | |
DAWSON | ||
Timothy | ||
DAY | ||
Agnes Or Ann | born Abt 1540 | |
Ezekiel | ||
Nehhemiah | ||
Sarah | died 19 Sep 1677 | |
DE ALBY | ||
Garsinde | born Abt 871 | |
DE AMBOISE | ||
Aelinderescinde | born Abt 844, Of Tours, France | |
DE ANJOU | ||
Adela | born Abt 960, Of Anjou, France | died 1029 |
Geoffroy | born Abt 964, Of Anjou, France | |
Gerberga | born Abt 962, Of Anjou, France | |
Hermangarde | born Abt 986, Of Anjou, France | |
Maurice | born Abt 958, Of Anjou, France | died 1012 |
DE BLOIS | ||
Richildes | born Abt 866, France | |
DE BRETAGNE | ||
Sporte | born Abt 878 | |
DE BULKEY | ||
Margaret Or Margery | born Abt 1305 | |
DE BULKLEY | ||
John Baron | born Abt 1310 | |
Robert Baron | born Abt 1273 | |
Robert-Or-Peter Baron | born 1280 | |
DE CHEILUS | ||
Jean Pierre | born 1544 | |
Madeline | born 1575, France | |
DE CONTEVILLE | ||
Harlevin | ||
DE CREPON | ||
Gonnor | born Abt 936, Normandy, France | died 1031, France |
Herbastus | born Abt 1002 | |
DE EATON | ||
Cecily Or Cicely | born Abt 1212 | |
Nicholas | born Abt 1149 | |
DE ETON OR DE EATON | ||
Nicholas Or Nicoles | born Abt 1189 | |
DE FALAISE | ||
Fulbert | born Abt 980 | |
DE FALAISSE | ||
Herlene Arlette | born Abt 1003, Falaise, Calvadas, France | |
DE FRANCE | ||
Petronilla | born Abt 825, Of Rhineland, Prussia | |
DE HAYDEN | ||
Isabel | born Abt 1130, Norfolk, England | |
William | born Abt 1110 | |
DE HEYDON | ||
Thomas | born Abt 1085, England | |
DE LANDEN | ||
Gertrude | born Abt 626, Of Landen, Austrasia, France | died 17 Mar 658 |
Grimoald | born Abt 620, Of Aix-Le-Chappalle, France | |
DE LOCHES | ||
Roscille | born Abt 874, Of, France | |
DE LUXEMBURG | ||
Ogivecunegondeotgina | born Abt 986, Flanders, France | died 21 Feb 1029, Flanders, France |
DE MOULRAY | ||
Adelia | born Abt 1113 | died 1113 |
Roger | born Abt 1093 | |
DE NORMANDY | ||
Unknown | born Abt 969, Normandy, France | |
Unknown | born Abt 972, Normandy, France | |
Beatrix | born Abt 980, Normandy, France | |
Guillaume | born Abt 1001, Normandy, France | died Jun 1025 |
Mahuad | born Abt 974, Normandy, France | died Bef 1017 |
Robert | born Abt 961, Normandy, France | |
DE PART | ||
Joan | ||
DE PORT | ||
Hugh | born Abt 1155, England | |
DE REMY | ||
Bertha | born Abt 845 | |
DE RENNES | ||
Torquattortulfe | born Abt 800, Of Rennes, Anjou, France | |
DE SKEGETON | ||
Maude | ||
Richard | born Abt 1176 | |
DE ST MARTIN | ||
Emma | born Abt 1000, France | |
Walter | born Abt 924 | |
DE STAFFORD | ||
Margaret | born Abt 1245, Wickham, England | |
DE STOCKPORT | ||
Joan | born Abt 1191, England | |
Richard | born Abt 1161 | |
DE TELDENNE | ||
Henr' | born Abt 1260 | |
DE THURINGIA | ||
Basina | born Abt 432 | |
DE TILDENN' | ||
Henr' | born Abt 1235 | |
DE TORTA | ||
Emma | born Abt 1020, France | |
Emma | born Abt 960, France | |
Ralph | born Abt 994 | |
DE TOWNSAND | ||
Roger | born Abt 1139 | |
DE TOWNSEND | ||
Alice | born Abt 1159 | died 1179 |
DE TYLDENE | ||
Thomas | born Abt 1350, Marden, Eng | died Abt 1420 |
DE TYLDENNE | ||
Walter | born Abt 1288, Of Holyngbourne/E.Sutton | |
DE TYLDENNNE | ||
Thomas | born Abt 1315, Marden, Eng | |
DE VERE | ||
Jane | ||
DE VERMANDOIS | ||
Unknown | born Abt 882, Of Vermandois, Normandy, France | died 12 Dec 949 |
Unknown | born Bef 902, Of Vermandois, Normandy, France | |
Unknown | born Abt 850, Of Vermandois, Normandy, France | |
Unknown | born Abt 852, Of Vermandois, Normandy, France | |
Adela | born Bef 902, Of Vermandois, Normandy, France | |
Adelaide | born Abt 934, Of Vermandois, Normandy, France | died After 982 |
Adelealice | born Abt 915, Of Vermandois, Normandy, France | died 10 Oct 958, Bruges, France |
Archambaud | born Abt 930, Of Vermandois, Normandy, France | died 29 Aug 968 |
Beatrice | born Abt 880, Of Vermandois, Normandy, France | |
Herbert | born Abt 1032 | died Abt 1080 |
Herbert | born Abt 932, Of Vermandois, Normandy, France | died 23 Apr 994 |
Hugo | born Bef 902, Of Vermandois, Normandy, France | |
Isabel | born 1081, Vermandois, Normandy, France | died 13 Feb 1130, St. Nicaise, Meulan, D-Sens, France |
Ledgarde | born Abt 913, Of Vermandois, Normandy, France | died 9 Feb 977 |
Luitgarde | born Abt 882 | died After 978 |
Odo | born Bef 902, Of Vermandois, Normandy, France | |
DE VEXIN | ||
Adele | born Abt 1035 | |
Raoul | born Abt 1010 | |
DE WARREN | ||
Ada | ||
Edith | born Abt 1084, Sussex, England | |
Edward | born Abt 1210 | died 1241 |
Edwin Or Edward | born 1189, England | died 1210 |
Gundred | ||
Gundred | born Abt 1085, Castle Acre, Norfolk, England | |
John | born Abt 1429, England | died Abt 1525, England |
John | born Abt 1240, Poynton, England | |
John | born Dec 1159 | died 1179 |
John | ||
John | born Abt 1330 | |
Lawrence | born Abt 1370 | |
Lawrence | born Abt 1300 | |
Nicholas | born Abt 1270 | |
Reginald | born 1113, Vermandois, France | died 1133 |
Reginald | born Abt 1082, Sussex, England | |
William | born Abt 1399, Corinton, Nottinghams, England | |
William | born 1129 | died 1160 |
William | born 1071 | died May 1138 |
DE WARRENE | ||
Ralph | born Abt 998, France | |
William | born Abt 950, Normandy, France | |
DE WARRENNE | ||
William | born Abt 1024 | |
DE WYMINGTON | ||
Richard | born Abt 1222 | |
DEALY | ||
Blanche | ||
Carolyn Elizabeth | ||
Donald Marion | ||
Donald Marion (II) | ||
Douglas Marc | ||
Erma | bur. Milton Freewater, OR | |
Howard Thomas | ||
Hubert Thomas | ||
Kathleen | ||
Linda | ||
Lois | ||
Marian | ||
Marion Grey | born 12 Oct 1886, Jackson County, MO | died 11 Mar 1971, Portland, Multnomah, OR |
Marvin Eugene | ||
Matthew | ||
Melodee Faye | ||
Merlin Eugene | born 30 Oct 1930 | died 17 Jul 1990 |
Paul | ||
Richard Alan | ||
Robert | ||
Ronald | died Abt 1974 | |
Thomas | ||
Virgie | ||
DEAN | ||
A Steve | ||
Nancy Marie | born 8 Oct 1930 | died 27 Oct 1930 |
DEBOE | ||
Mary | ||
DELANO | ||
Jonathan | born 1647, Duxbury, Massachusetts | died 23 Dec 1720, Dartmouth, Bristol, Massachusetts |
Jonathan | born 30 Jan 1680, Massachusetts | died 26 Mar 1752, Tolland, CT |
Jonathan | born 2 Dec 1715, Dartmouth, Bristol, Massachusetts | died 28 Sep 1811, Hartford, VT |
Margarette | born 1773, Tolland, CT | died 6 May 1837, North Cuba, NY |
DELILAH | ||
Unknown | ||
DELIVERANCE | ||
Unknown | ||
DELYSER | ||
Unknown | ||
Beth | ||
DEMING | ||
Elizabeth | born Oct 1595, Cholchester, So. Essex, England | died 28 Jul 1683, Wethersfield, Conn. |
John | born Abt 1615, Wethersfield, Conn. | died 21 Nov 1705, Wethersfield, Conn. |
Jonathan | born Abt 1574, Shalford, Colchester , England | |
Sarah | born After 1640 | |
Thomas | ||
Wealthy | died 26 May 1845, Little Falls, New York | |
DEMMON | ||
Joseph | ||
Susan Louisa | born 27 Nov 1813, Phelps, Ontario County, New York | died West Bloomfield, Ontario County, New York |
DENNY | ||
Norma Lea | ||
DENSLOW | ||
Joanna | ||
DENTON | ||
Sydney | ||
DENWOOD | ||
Margaret | born Abt 1593, Of St.Mary, Sandwich, Kent, England | died England |
William | born Minster-In-Thane, Kent, , England | died Minster-In-Thane, Kent, , England |
DEPAUW | ||
Bernard | ||
DEUCLIVW | ||
Joan | born Abt 1339, Of Halsbury, Devonshire England | died WFT Est 1370-1433, Unk |
DEVOTION | ||
Rachel | ||
DEWEY | ||
Abigail | born 23 Oct 1747, Westfield, Mass. | died 29 May 1836, Great Barrington, Mass |
Anna | born 15 Oct 1643, Windsor, Hartford, CT, USA | died 14 Jan 1706, Lebanon, New London, CT, USA |
Asahel | born Bef 1790 | |
Israel | born 25 Sep 1645, Windsor, Hartford, CT | died 23 Oct 1678, Windsor, Hartford, CT |
Jedediah | born 15 Dec 1647, Windsor, Hartford, CT | died Westfield, Hampdon, MA |
Josiah | born 10 Oct 1641, Windsor, Hart., CT | died 7 Sep 1732, Lebanon, N. Lon., CT |
Mr | died Bef 1790 | |
Sarah | born Bef 1790 | |
Stephen | born 1750, Sheffield, Mass. | died Jan 1826, Sheffield, Mass. |
Thomas | born 1603, Migrated From Sa, Kent, Eng. | died 27 Apr 1648, Windsor, Hart., CT |
Thomas | born 16 Feb 1640, Windsor, Connecticut | died 27 Apr 1690, Westfield, Hampden, Massachusetts |
Thomas | born Abt 1581, Of Sandwich, Kent, England | |
DICKINSON | ||
Abigail | ||
Betsey | ||
Elizabeth | ||
Enos | ||
Hannah | ||
John | born 1629 | died 1676 |
John | ||
Jonathan | ||
Maria | ||
Martha | died Bef 1758 | |
Mary | ||
Mehitabel | ||
Mercy | ||
Rebecca | ||
Sarah | ||
Sarah | ||
Widow | ||
DICKSON | ||
Anna | born 1793 | |
Benjamin | born 25 Dec 1753 | died Crawford County, Pennsylvania |
Benjamin H | born 9 Dec 1791 | died 8 Feb 1884 |
Carolina | born 7 May 1811 | |
Charles Robert | ||
Clarissa | ||
Cornelia Ann | born 11 Oct 1824, Erie County, PA | died 1860, Roscoe, Stearns County, Minnesota |
Cyrus | ||
Daniel Morris | born 11 Jul 1778 | |
Eliza Jane | born 26 Aug 1826, Illinois | |
Eliza Rice | born 1 Jan 1817, Northeast, Pennsylvania | died 3 Jan 1879, Gambier, OH |
Elizabeth | born 1781, Cherry Valley, New York | |
Esther Ann | ||
Eunice Maria | born Bef 1852 | |
Eva | ||
Forgus | born 14 Jan 1799, New York | died 9 Jan 1887, Newton County, Pennsylvania |
Frances | born 1852, Fairveiw, Pennsylvania | |
Frank Carroll | ||
Harriet Almira | born 4 Dec 1831 | |
Helen Rosetta | born 22 Mar 1846 | |
Henry Carroll | born 11 Jul 1837 | |
Horace Nash | born 2 Dec 1822 | |
James | born 27 Jan 1788 | died 10 Sep 1870 |
James | born 3 Feb 1756, Cherry Valley, New York | died 3 Jun 1842, Erie County, Pennsylvania |
James Barris | born 13 Dec 1833 | |
James M | born 4 Apr 1793 | |
James Rice | born 17 Feb 1814 | |
Jane | born Bef 1800 | |
John | born 1791 | died 1842 |
Johnathan Adams | ||
Kate Louise | ||
Louisa Sophia | born 31 Mar 1843 | |
Mariah Adelaide | born 10 May 1849 | |
Mary | born Abt 1798 | |
Mary Cordelia | born 19 May 1832 | |
Mary Electa | born 13 Nov 1838, Erie County, Pennsylvania | |
Mary Jane | ||
Merian Adeliah | born 10 Apr 1830 | |
Morris Ellsworth | born 22 Aug 1829 | died 5 Nov 1846 |
Polly | born 19 May 1789 | |
Robert | born 5 May 1787, Cherry Valley, New York | died 6 Apr 1874, Kalamazo, MI |
Roxanna | born Abt 1795 | |
Ruth Ann | born Bef 1852 | |
Samuel | born 1765 | died 1822 |
William | born 27 Mar 1783, Cherry Valley, New York | died 25 Nov 1869 |
William | born 25 Dec 1728, Downpatrick, Downpatrick, Ireland | died Cherry Valley, New York |
William Bradford | born 14 May 1785 | died Abt 1822 |
DIETZ | ||
Jorgine C | ||
DIGGS | ||
Hiram | born WFT Est 1799-1828 | died WFT Est 1853-1913 |
DIKEMAN | ||
Mary Whitney | born 30 Dec 1856, Rutland, Rutland Co., VT | died 23 Mar 1950, Tampa, FL |
DIMMOCK | ||
Eliza | died 1940 | |
DIMON | ||
Amie Etta | born 4 Nov 1879, Kandota Twp, Todd, Minnesota | died 31 May 1880, Kandota Twp, Todd, Minnesota |
Child | born Abt 1885, Unk, Todd, Minnesota | died Abt 1889, Sauk Centre, Stearns, Minnesota |
Matthew Edward | born 10 Nov 1851, Columbus, Muscogee, Georgia | died 3 Apr 1920, Littlefork, Koochiching, Minnesota |
Matthew Hallenbeck | born 11 Sep 1894, Round Prairie, Todd, Minnesota | died 6 Nov 1970, Minneapolis, Hennepin, Minnesota |
May Belle | born 14 May 1881, Kandota Twp, Todd, Minnesota | died 21 Feb 1954, Medical Lake, Spokane, Washington |
Sadie Josephine | born 16 Jun 1899, Birchdale Twp, Todd, Minnesota | died 20 Dec 1910, Browerville, Todd, Minnesota |
DIMOND | ||
Leonard Linley | born 1 Jul 1876, Birchdale Twp, Todd, Minnesota | died 7 Nov 1949, Yakima, Yakima, Washington |
DINGMAN | ||
Mary | ||
DIONIS | ||
Unknown | died Bef 16 Aug 1630, London, England | |
DISHMAN | ||
Samuel | born 12 Jul 1842 | died 12 Jun 1910 |
DIXON | ||
John | died 1670, Baltimore County, Maryland | |
John | ||
Margaret | born 1677, East Haddom, CT | died 1729, Volleytown, CT |
William | ||
DODA | ||
Unknown | born Abt 973 | |
DODSON | ||
Elizabeth | born 1817, (W.) VA. | |
DONE | ||
Ethlyn | ||
DOROTHY | ||
Unknown | ||
Unknown | ||
Living | ||
DORRANCE | ||
Gershim | ||
DOUBLEDAY | ||
Elizabeth | born 1771 | died 9 Sep 1849, Bolton, Mass. |
DOUGLAS | ||
Living | ||
DOW | ||
Nathaniel William | born 1859 | died 1943 |
DOWER | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
DRAPER | ||
John Cone | ||
DREW | ||
David Carlton | ||
Katharine Nicol | ||
DROWN | ||
Henry | ||
John | ||
DU MAINE | ||
Gerberge | born Abt 913, Of Maine, France | died Abt 952 |
DUCHESS OF AUSTRASIA | ||
Rotrudechrotude | born Abt 690, Of Austrasia, France | died Abt 724 |
DUCHESS OF BAVARIA | ||
Childtrudehiltrude | born Abt 716, Austrasia, France | died 24 Sep 768, St.Denis, Paris, Seine, France |
DUCHESS OF BRETAGNE | ||
Ermangarde | born Abt 952, Of Anjou, France | died 27 Jun 992 |
DUDLEY | ||
Wright | ||
DUGGAN | ||
Mary Kate | ||
Michael | ||
DUKE | ||
Unknown | ||
Patsy Jean | ||
DUKE OF BOURGOGNE | ||
Heinrich I | born 946, France | died 15 Oct 1001 |
Otto Eudes | born 944, France | died 22 Feb 964 |
Richard | born Abt 864, France | |
DUKE OF BRETAGNE | ||
Conan I | born 927, Bretagne, France | |
DUKE OF BURGUNDY | ||
Gilbertgislebert | born Abt 890 | died 8 Apr 956 |
DUKE OF FRANCE | ||
Hughes | born Abt 900, Of Paris, Seine, France | died 16 Jun 956, Dourdan, France |
Rutpert IV | born Abt 820, France | died 25 Aug 866, Anjou, France |
DUKE OF HESBAYE | ||
Ingeramne | born Abt 752 | |
DUKE OF NORMANDY | ||
Guillaumewilliam | born Abt 876 | died 17 Dec 942 |
Richard I | born 28 Aug 933, Of Normandy, France | died 20 Nov 996, Fecamp, Seine-Inferieure, France |
Richard II | born Abt 962, Of Normandy, France | died 28 Aug 1026, Fecamp, S-Infr, France |
Richard III | born Abt 997, Normandy, France | died 6 Aug 1028, Normandy, France |
Robert II | born Abt 999, Normandy, France | died 2 Jul 1035, Nicea, Bthynia, Turkey |
Rollo | born Abt 845, Maer, Norway | died Abt 931, Normandy, France |
William | born 1001, Normandy, France | died Jun 1025 |
DUNFORD | ||
Faye Lois | born 20 Jul 1917, Addington OK | died 5 Nov 1998, Stevensville, MT |
George Garrett | born 23 Jul 1884, Dennison, TX | died 31 Jan 1957, Chowchilla, CA |
Homer Wayne | ||
Loran Lilbern | born 24 Feb 1919, Addington OK | died 23 Aug 1981, Chowchilla, CA |
Ruth Onita | born 6 Feb 1915, Addington OK | died 10 Dec 1994, Grove, OK |
William Delwin | ||
DUNKLE | ||
Katherine | born 1798 | died Feb 1853, Guyandotte, Cabell Co., VA. |
DUNN | ||
Sarah B | born Abt 1696 | |
DURHAM | ||
Elisabeth | born Abt 1813, GA | |
DUXFORD | ||
Joan | born Abt 1560, England | |
Katherine | born 1569, England | died 10 Mar 1631, Westmill, Herts., England |
Richard | born 1539, England | died 23 Apr 1622, Westmill, Herfordshire, England |
William | born Abt 1564, Of England | |
William | born Abt 1565, England | died 1612 |
DYER | ||
Abigail | ||
Thomas |