Names |
Born |
Died |
MABERRY | ||
Caroline Sue | ||
Charles Thomas | born 22 Jul 1900, Little Rock, Pulaski, Arkansas | bur. Dallas, Dallas, Texas |
MABLE | ||
Thomas | born Abt 1520, England | |
MACE | ||
Carrie | ||
Claudia | ||
Curtis | ||
Darla | ||
Kenneth | ||
MADESTARD | ||
Margery | born Abt 1547 | |
MADSEN | ||
Collette | ||
Edren Lee | ||
Ivan Jay | ||
Jennifer Lyn | ||
Lorenzo Marcell | born 22 Jul 1918, Gunnison, Utah | died 13 May 1972, Salt Lake City, Utah |
Niel Kay | ||
Rachel Anne | ||
Rozella | ||
MAHAFFEY | ||
Alvin Edward | born 18 Mar 1902, Ibex, Colorado | died 12 Nov 1954, Arlington, California |
Alvin Edward | born Aug 1879, Illinois | |
MAHIEU | ||
Hester | born Probably, Canterbury, England | died 8 Jun 1666, Plymouth, Plymouth Co, MA |
Jean Of Coulon | born Abt 1550, France | |
MAIN | ||
Living | ||
MALKEE | ||
Courtney Rae | ||
Dalhon | ||
Kanden | ||
MALLORY | ||
Edward | ||
MALPAS | ||
Elizabeth | born Abt 1426, London, Mdsx, Eng. | |
Philip Of London | born 1386, England | |
MALTBY | ||
Samuel | ||
MANNING | ||
John | ||
MANNSON | ||
Gunnar Gereon | born Oct 1889, Jonkoping, Smoland, Sweden | died Salt Lake City, Utah |
Henning Zackarias | ||
MANSDOTTER | ||
Karin | ||
MANSFIELD | ||
Sarah | ||
MANTON | ||
Edward | ||
MARBLE | ||
Anna | born 1534, Colstock, England | |
Margaret | born Abt 1780, Springfield, Mass. | died 15 Feb 1835, Ann Arbor, Michigan |
Mary | born 12 May 1784, Springfield, Mass. | |
MARCOMIR | ||
Unknown | born Bef 389 | died 404 |
MARCOMIR IV | ||
Unknown | born 129 | |
MARGARET | ||
Unknown | died 5 Jul 1689 | |
Mary | born Bef 1420 | |
Princess Of England | born 1059, Normandy, France | died Bef 1112 |
MARIN | ||
Unknown | ||
Jason Adolfo | ||
MARMION | ||
Joan | born Abt 1333 | died Abt 1362 |
MARMORE | ||
Cynthia Jane | ||
MARSH | ||
Abigail | born 30 May 1775 | died 21 Sep 1775 |
Elizabeth Ivatt | born Abt 1583, England | died 2 Oct 1673, Plymouth, Plymouth, MA |
Jamies | born 1 Jun 1767 | |
John | born 1727, New Hartford, CT | died 10 Nov 1805, Whitestown, New York |
John (Deacon) | ||
Lusinai | born 15 Jun 1764 | died Abt 1847 |
Nathaniel | ||
Sarah | born 16 Dec 1769 | died 2 Aug 1771 |
Sarah | born 16 Jun 1772 | |
MARSHAL | ||
Adam James | ||
MARSHALL | ||
Carol | ||
Eliza | ||
Ian Scott | ||
Jordan | ||
Mason King | ||
Reed Charles | ||
Sarah | ||
Tyson Gene | ||
MARSHELL | ||
James Charles | ||
MARSHFIELD | ||
Esther | ||
Sarah | died 9 Mar 1709, Springfield, Mass. | |
MARTIN | ||
Dorothy Caroline | ||
Robert | born 18 May 1805, Concord Twp, Geauga Co, OH | died Fremont Co., IA ?? |
MARTINDALE | ||
Bathsheba | born Abt 1763 | |
Edward | born Lenox, Mass. | died 1820, Middlebury, VT |
Edward | ||
Elisha | ||
Frances | born 1751 | died Lenox, Mass. |
Gershom | born 1725, Lenox, Mass. | died Dec 1775, Lenox, Mass. |
Gershom | born Abt 1753 | died Dorset, VT |
Henry C | ||
James | born 5 Apr 1768 | |
Obedience | born 30 Aug 1782 | |
Rhoda | born 15 Mar 1772 | |
Ruth | born 2 Dec 1769 | |
Sarah | ||
Silva | born Abt 1761 | died Dorset, VT |
Stephen | born 6 Sep 1759, Stockbridge, Mass. | died Dorset, VT |
Stephen (Col., Deacon) | died 1845, Dorset, VT | |
William (Captain) | born Abt 1756 | died Abt 1782, Lenox, Mass. |
MARY | ||
Unknown | ||
Unknown | ||
Unknown | born Abt 1712, Of Anne Arundel, Maryland | died After 21 Dec 1793, Rowan, North Carolina |
MASON | ||
Craig | ||
Lydia | born 1806, VA, USA | died 17 May 1856, Robesons Run, Marion, WV, USA |
Marion E | born 30 Sep 1840, N. Granville, NY | died 5 Jun 1876, Glens Falls, Nyork |
Tanner Joseph Lane | ||
MASTES | ||
Unknown | ||
Leasa | ||
Lora | ||
MATHER | ||
Asahel | ||
Elizabeth | born 1618, Dorchester, Suffolk, MA | died 13 Aug 1690, Dorchester, Suffolk Co., Massachusetts, (Will Proven) |
John | born 1550 | |
Richard | born 1596 | |
Thomas | born Abt 1575 | |
MATHEWS | ||
Unknown | ||
MATOON | ||
Charles (Deacon) | ||
MATTISON | ||
Madison Or | born WFT Est 1844-1864 | died WFT Est 1879-1950 |
Nora | born WFT Est 1879-1902 | died WFT Est 1884-1986 |
MAULEVERER | ||
William Francis | ||
MAUNET | ||
Verena | ||
MAUPIN | ||
Ashlie Brooke | ||
Deelane | ||
Jannell | ||
Jennifer | ||
Justin | ||
Kimberly | ||
MAURY | ||
Elizabeth Anne | ||
MAY | ||
Clarissa | ||
MAYOR PALACE AUSTRASIA | ||
Ansigise | born Abt 605, Austrasia, France | died 678, Andene Monastery |
Carloman | born Abt 570 | |
Charles | born 676, Of Heristal, Leige, Belgium | died 22 Oct 741, Quierzy, Aisne, France |
Pepin | born Abt 635, Of Heristal, Leige, Belgium | died 16 Dec 714, Junille, Meuse, France |
Pepin | born Abt 591, Of Landen, Austrasia, France | |
MC WILLIAMS | ||
Mary | ||
MCCANN | ||
Living | ||
MCCANNON | ||
Hannah | born Abt 1730, Rowan, North Carolina | died WFT Est 1805-1829 |
MCCAUN | ||
John | ||
MCCLAIN | ||
Daniel | ||
Jane | ||
MCCUMBER | ||
Unknown | ||
Benjamin | ||
Diar (Obediah) | died Henderson, Jefferson, NY | |
George | ||
Israel | ||
James | ||
John | ||
Mary | born Abt 1785, Vermont | |
Mary | ||
Michael | ||
Obediah | ||
Rejoice | ||
Solomon (Rev) | ||
MCCUNE | ||
Grace | born Abt 1761 | died 24 Oct 1811, Brattleborough, Vermont |
MCDANIEL | ||
Living | ||
MCDISSETT | ||
Donna | ||
MCGEE | ||
Danny | ||
MCHENRY | ||
D. T. | born WFT Est 1826-1852 | died WFT Est 1877-1939 |
Lee William | ||
William L | ||
MCINTOSH | ||
Bernice | born 18 Apr 1907 | died 1942 |
Donald | ||
Je | born Abt 1875 | |
MCINTYRE | ||
George | ||
MCKAY | ||
Katherine | ||
MCKEEN | ||
Samuel | ||
MCKOWN | ||
Mary | ||
MCLAUGHLIN | ||
Linda Lathleen | ||
MCMACKIN | ||
John | ||
MCNANNAY | ||
Francis Marion | ||
Harold Clifford | ||
James | born WFT Est 1848-1875 | died WFT Est 1899-1962 |
James Russel | ||
Stephen Earl | ||
Ward | ||
MCVEY | ||
Lester Ray | born 30 Apr 1906, Lucas County, Iowa | died 10 Jun 1982, Russell, Iowa |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
MCWILLIAMS | ||
May | ||
MEAD | ||
Ebenezer | ||
MEADOWS | ||
Unknown | ||
MEEKINS | ||
Joseph | ||
MEEKS | ||
Carmen | ||
MEERING | ||
Joan | ||
MEIGS | ||
Samuel | ||
MENAGER | ||
Mary | born Gallipolis, Ohio | died Pittsburg, PA |
MERCER | ||
Forest (Forey) | ||
MERCHANT | ||
Susan | died Fort Edward, New York | |
MERCY | ||
Unknown | ||
MEREDYDD | ||
Sion (John Wynn) Ap (Sir) | born 1495 | died 9 Jul 1539, Plas Mawr, Conway, N. Wales |
MEROVEE | ||
Unknown | died 458 | |
MERRILL | ||
Abraham Deacon | ||
Abraham Deacon | born WFT Est 1658-1687, West Hartford, CT | died WFT Est 1712-1772 |
Allen | ||
Anna | born Rowe, Mass. | died 22 Jan 1848, Rowe, Mass. |
Isaac | ||
James Ronald | ||
Margaret | born 6 Jun 1709, West Hartford, CT | died WFT Est 1746-1804 |
Michelle Marie | ||
Norman | ||
Sarah | ||
Smith | ||
MESCHINES | ||
Julia | ||
MICHELLE | ||
Unknown | ||
MICKLE | ||
Living | ||
MIDDLEBROOK | ||
David Nash | born 28 Sep 1845 | died 9 Oct 1845 |
Elizabeth Nichols | born 17 Jan 1835 | |
Harriet Nash | born 15 Dec 1837 | |
Stiles | born 24 Mar 1809, Bridgeport, CT | |
Susan Eliot | born 26 Jun 1849 | |
William Nash | born 23 Nov 1840 | |
MIDDLETON | ||
Dorothy | ||
Mike | born WFT Est 1837-1863 | died WFT Est 1888-1950 |
MILDRED | ||
Unknown | ||
Unknown | ||
MILLER | ||
Angie | ||
Ashlyn Rae | ||
Auston Tyler | ||
Bob Quinten | ||
Bryon Quinten | ||
Charles | died Oct 1954 | |
Christopher Blake | ||
Craig | ||
Deborah | ||
Ebenezer | ||
Elizabeth | ||
Experience | born 9 May 1673, Springfield, Mass. | died 13 Dec 1731, Willington, CT |
Ina Mae | born 22 Nov 1884 | died 10 Mar 1933, Waurika, OK |
Israel | ||
Jackie | ||
John | ||
Joseph | ||
Josiah | ||
Lindsay | ||
Martha | ||
Mehitable | ||
Quinten Charlie | ||
Rachel | ||
Rachelle | ||
Richard | ||
Rose Lucille | born 8 Feb 1900, Illinois | died 22 Jul 1988, Kansas |
Samuel | ||
Samuel Barton | ||
Sarah | ||
Spencer Leon | ||
Steven Quinten | ||
Stewart Charles | ||
Thomas | born England | died 5 Oct 1675, Springfield, Mass. |
Thomas | ||
Travis | ||
MILLS | ||
Mary | born 8 Dec 1662, Windsor, Hartford, CT | died 4 Apr 1730, Simsbury, Hartford, CT |
Mary | born 26 May 1660, Sandwich, Barnstable, Massachusetts | died 10 Feb 1733 |
MILTON | ||
Mary | ||
MINAGLIA | ||
Anne Marie | ||
Charles Robert | ||
David Anthony | ||
Robert Anthony | ||
MINER | ||
Ephraim | born Abt 1644 | |
Joseph | born 25 Jul 1644, Hingham, Ply, MA | died 1 Feb 1711 |
MINOR | ||
Elizabeth | ||
MINOR-OR-MINER | ||
Hannah | born 15 Sep 1655, New London, New London, CT | died Abt 1692 |
MITCHELL | ||
Unknown | ||
Barbara Joann | ||
Christopher Shannon | ||
Craig Michael | ||
James Barron | ||
James Michael | ||
Julia Joann | ||
Martha Ann | ||
Michael Wayne\Mike | ||
Robert Wayne | ||
Sharon Denise | ||
Unknown | ||
Wayne Elmer | ||
MIXER | ||
Sally | ||
MOLYNEUX | ||
Unknown | born Abt 1502, Hawkley, Lancashire, England | |
Edward | born Abt 1484, Hawkley, Lancashire, England | |
Elizabeth | born Abt 1500, Hawkley, Lancashire, England | |
Grace | born Abt 1508 | |
Grace | born Abt 1518, Hawkley, Lancashire, England | |
Helene | born Abt 1510 | |
Helene | born Abt 1520, Hawkley, Lancashire, England | |
Jane | born Abt 1512, Of Hawkley, Lancs., Eng | |
John | born Abt 1504 | |
John | born Abt 1514, Hawkley, Lancashire, England | |
Margery | born Abt 1506 | |
Margery | born Abt 1516, Hawkley, Lancashire, England | |
Pyers | born Abt 1482, Hawkley, Lancashire, England | |
Richard | born Abt 1488, Hawkley, Lancashire, Eng | |
Roger | born Abt 1502, Of, Hawkeley, Lancashire, England | |
Roger | born Bef 1512, Hawkley, Lancashire, England | |
Roger | born Bef 1460, Hawkley, Lancashire, England | |
MONROE | ||
Earl | born 30 Oct 1890 | died Jun 1987 |
Ernest | born 4 Sep 1921 | died Jul 1981 |
Goldana | ||
Lodema | ||
Myrlin | ||
MONTAGUE | ||
Huldah | ||
John | ||
William | born 16 Dec 1692 | died 22 Dec 1767 |
MOODY | ||
Daniel | ||
Samuel | born Bef 1640 | |
Sarah | ||
Sarah | born Abt 1660, Hartford, CT | died 10 Sep 1689, Farmington, Conn. |
Sarah | ||
MOOERS | ||
Charlotte | born 19 Apr 1786, Nantucket, Nantucket, MA, USA | died 10 Jul 1862, Nantucket, Nantucket, MA, USA |
MOORE | ||
Unknown | ||
Benjamin | born Abt 1686, Prince Georges Co., MD | |
George | born Abt 1676, Prince Georges Co., MD | |
James | born Abt 1646, England | died After 1735 |
James | born Abt 1676, Prince Georges Co., MD | |
Jane | born Abt May 1686, Prince Georges Co., MD | |
John | born Abt 1678, Prince Georges Co., MD+ | |
Mary | born Abt 1682, Prince Georges Co., MD | |
Peter | born Abt 1684, Prince Georges Co., MD | |
William | ||
MOOREHOUSE | ||
John | ||
MOORHEAD | ||
Christina | ||
MORAN | ||
James | ||
MORGAN | ||
Elizabeth | born 1740 | died 1782 |
Eunice | ||
Miles Sgt | born Abt 1616, Llandeff, Glamorgan, Wales | died 28 May 1699, Springfield, Hampd., Mass. |
Oliye | ||
Soloman | born Abt 1721 | |
MORR | ||
Living | ||
Living | ||
MORRIS | ||
Abigail | born 13 Aug 1742, New Haven, Connecticutt | |
Anna | born Abt 1752, New Haven, Connecticutt | died 25 Nov 1802 |
Daniel | born 1754 | |
Daniel | born 4 Jun 1718, New Haven, New Haven County, CT | |
Eleazer | born 25 May 1749, New Haven, Connecticutt | |
Elizabeth | born 19 Oct 1743, New Haven, Connecticutt | |
Esther | born 1750 | |
Jemima | born 25 Aug 1747, New Haven, Connecticutt | died Dec 1800 |
John | born 12 Oct 1745, New Haven, Connecticutt | |
Levi | ||
Lois | born 11 Mar 1756 | |
Mary | born Abt 1760 | died 1831 |
Sarah | born 14 Sep 1758 | |
MORSE | ||
Alcander Othello | ||
Amy Orra | ||
Eva J | ||
MORTON | ||
Catherine | died 1848 | |
Dennis | ||
MORTONSSON | ||
Hans | ||
MOSS | ||
Joseph | ||
MOUSER | ||
Living | ||
MRS SPEARS | ||
Anna M | ||
Ida M | born Abt 1865 | died 11 Oct 1954, Portland, Multnomah, Oregon |
MUDGE | ||
Frances | born Abt 1570, Middlesex, England | died Abt 1641, England |
Robert | born Abt 1536, London, England | died Abt 1573, England |
MUMFORE | ||
Maxine Elliot | ||
MUNGICH | ||
Living | ||
MUNNING | ||
Margaret | born Abt 1543, Brettenham, Suffolk, England | |
MUNROE | ||
Eliphalet L | ||
MURDOCK | ||
Caroline | ||
Emma | ||
Hirma | ||
Mr | ||
MYERS | ||
Renae |